Översikt

Cash Game 8 aug 2019
Ark3


Ark 1: Cash Game 8 aug 2019


Cash Game Thursday 8/8

























Serie 1 Summa Serie 2 Summa Serie 3 Summa Totalt Ranking
Place Name Land Klass 1 2 3 4 5 6
1 2 3 4 5 6
1 2 3 4 5 6


1 Sheila Cereghetti Schweiz Damer 4 3 5 4 4 4 24 3 5 3 5 5 5 26 4 4 4 5 5 5 27 77 4,278
2 Maja Karlsson Sverige Damer 2 4 4 2 4 4 20 5 3 4 5 5 4 26 3 5 5 5 5 3 26 72 4,000
3 Ceola McGowan Irland Damer 4 4 5 5 4 4 26 4 3 3 5 3 5 23 3 3 4 4 4 5 23 72 4,000
4 Majly Frisk Sverige Damer 4 3 4 5 4 4 24 2 4 4 4 5 3 22 5 4 5 3 4 3 24 70 3,889
5 Inga Norin Sverige Damer 3 4 4 2 4 4 21 5 3 3 3 4 4 22 4 5 3 2 4 5 23 66 3,667
6 Anki Hedberg Sverige Damer 3 3 3 4 4 4 21 5 4 4 2 0 4 19 5 4 0 5 5 5 24 64 3,556
7 Ylva Bjur Sverige Damer 3 3 4 5 5 4 24 3 4 4 4 4 5 24 4 0 0 5 2 4 15 63 3,500
8 Maarika Lepik Estland Damer 2 3 4 2 4 4 19 2 4 4 4 3 5 22 5 1 5 2 1 4 18 59 3,278
9 Mervi Holopainen Finland Damer 5 2 4 4 5 3 23 0 3 3 2 3 4 15 5 4 0 4 2 2 17 55 3,056
10 Daniela Plumm-Friedrich Tyskland Damer 0 5 0 0 4 5 14 2 2 3 3 5 4 19 2 4 5 4 2 4 21 54 3,000
11 Gunilla Blomberg Sverige Damer 0 1 2 0 4 4 11 1 2 5 4 5 5 22 4 5 3 0 4 3 19 52 2,889
12 Sari Sundqvist Sverige Damer 4 0 1 4 3 4 16 0 4 4 0 4 4 16 5 0 5 5 0 4 19 51 2,833
13 Ekaterina Fadeeva Ryssland Damer 3 4 3 4 3 0 17 3 3 5 1 4 2 18 5 2 3 2 3 0 15 50 2,778
14 Suzy Atwood Kanada Damer 5 4 0 3 2 1 15 3 1 4 0 5 3 16 2 3 3 3 5 2 18 49 2,722
15 Oonagh McMorrow Irland Damer 2 0 1 0 2 5 10 2 4 3 1 0 3 13 3 2 5 5 4 3 22 45 2,500
16 Julie Hoole Storbritannien Damer 5 4 2 3 0 0 14 3 3 4 1 4 2 17 3 2 4 2 3 0 14 45 2,500
17 Tess Billings Kanada Damer 2 1 0 3 2 5 13 3 0 0 4 0 0 7 4 0 4 4 3 3 18 38 2,111
18 Cynthia Kennedy Kanada Damer 0 3 0 0 3 3 9 2 2 0 4 2 2 12 3 2 0 5 0 3 13 34 1,889
19 Titti Steen Sverige Damer 5 0 0 3 2 4 14 2 0 0 0 2 0 4 0 4 4 3 1 4 16 34 1,889
20 Anne-Mari Vainura Estland Damer 3 0 0 0 2 0 5 2 3 2 3 4 0 14 0 3 5 3 0 3 14 33 1,833
21 Malin Hero Sverige Damer 4 2 3 2 0 0 11 0 5 0 0 3 3 11 0 2 4 0 0 4 10 32 1,778
22 Frederique Fonjallaz Schweiz Damer 0 2 0 1 0 0 3 1 0 2 0 2 3 8 4 4 0 0 0 0 8 19 1,056
23 Ashley Kelly Kanada Damer 0 2 0 0 3 2 7 0 0 0 0 0 0 0 0 3 3 0 0 2 8 15 0,833



























1 Stefan Persson Sverige Herrar 5 5 4 5 4 5 28 4 5 5 5 5 3 27 5 5 5 5 5 4 29 84 4,667
2 Daniel Hedberg Sverige Herrar 4 5 5 5 4 5 28 5 5 4 4 4 5 27 4 5 4 4 5 5 27 82 4,556
3 Rolf Bjur Sverige Herrar 4 4 5 4 5 4 26 4 5 5 5 5 5 29 5 5 4 4 4 4 26 81 4,500
4 Rauno Wall Sverige Herrar 4 4 5 4 5 4 26 5 5 3 5 5 4 27 4 4 5 5 5 4 27 80 4,444
5 Sven-Erik Rosén Sverige Herrar 4 4 4 3 4 5 24 4 5 4 5 4 5 27 5 5 5 4 5 4 28 79 4,389
6 Lasse Persson Sverige Herrar 5 4 4 4 4 3 24 5 4 4 5 5 4 27 5 4 5 4 5 4 27 78 4,333
7 Tomas Lööf Sverige Herrar 4 4 5 4 4 4 25 4 4 5 5 4 4 26 5 4 4 4 5 5 27 78 4,333
8 Udo Hoffamn Tyskland Herrar 4 4 4 4 4 4 24 5 5 4 5 5 5 29 2 5 5 5 4 4 25 78 4,333
9 Russ Dean Storbritannien Herrar 3 2 4 4 4 4 21 5 4 5 5 5 5 29 4 5 4 5 5 4 27 77 4,278
10 Ralf Gummersbach Tyskland Herrar 5 4 4 3 5 5 26 4 5 4 4 4 5 26 4 5 4 4 4 4 25 77 4,278
11 Anders Saxholm Sverige Herrar 4 3 5 4 3 5 24 5 5 3 3 5 5 26 4 5 4 4 5 4 26 76 4,222
12 Andreas Rettig Schweiz Herrar 5 3 4 5 5 5 27 3 5 4 5 4 4 25 4 5 4 4 3 3 23 75 4,167
13 Berend Repp Tyskland Herrar 4 4 5 4 3 5 25 3 5 4 4 5 4 25 3 4 5 3 5 5 25 75 4,167
14 Jan Johansson Sverige Herrar 5 3 3 5 5 4 25 4 4 4 2 4 4 22 5 4 5 4 4 5 27 74 4,111
15 Konrad Eschbach Tyskland Herrar 4 3 4 3 4 4 22 4 5 4 4 5 4 26 3 5 4 5 5 4 26 74 4,111
16 Pierre Kaminski Tyskland Herrar 5 4 4 4 4 4 25 4 4 4 5 4 4 25 4 4 4 4 4 4 24 74 4,111
17 Morgan Karlsson Sverige Herrar 4 5 5 4 4 4 26 4 4 2 3 5 4 22 3 5 4 4 4 5 25 73 4,056
18 Ralf Berger Tyskland Herrar 5 3 4 3 5 4 24 4 5 5 3 4 5 26 4 3 4 4 4 3 22 72 4,000
19 Hans.Erik Andersson Finland Herrar 4 4 5 4 3 4 24 4 4 5 4 2 5 24 3 5 4 3 3 5 23 71 3,944
20 Rolf Fischer Tyskland Herrar 5 3 5 4 4 4 25 5 2 5 3 2 4 21 3 4 4 5 5 4 25 71 3,944
21 Marcus Fenske Tyskland Herrar 4 4 4 3 5 4 24 4 4 3 5 4 4 24 4 4 1 4 5 3 21 69 3,833
22 Karl Bischoff Kanada Herrar 4 5 5 5 4 4 27 3 4 4 1 4 0 16 4 4 3 5 5 4 25 68 3,778
23 Ashley Glover Irland Herrar 3 3 3 3 3 4 19 2 4 4 4 4 4 22 4 4 4 4 5 5 26 67 3,722
24 Darren Hudson Kanada Herrar 2 0 3 3 5 3 16 4 4 4 5 5 4 26 3 5 5 4 4 4 25 67 3,722
25 Greger Helenius Finland Herrar 3 4 4 3 4 3 21 4 2 4 4 3 3 20 4 4 5 5 4 2 24 65 3,611
26 Paul Andersson Finland Herrar 4 2 2 4 2 4 18 5 4 3 4 4 4 24 4 5 5 0 4 4 22 64 3,556
27 Ian Radmore Storbritannien Herrar 3 4 3 5 2 3 20 3 4 3 4 4 3 21 4 5 4 3 4 3 23 64 3,556
28 Tom Englung Finland Herrar 3 2 3 2 4 3 17 5 3 3 2 4 4 21 4 5 4 5 4 3 25 63 3,500
29 Heath Dawson Irland Herrar 3 4 3 3 2 3 18 3 3 3 5 4 5 23 3 4 4 2 4 5 22 63 3,500
30 Norbert Lütte Tyskland Herrar 2 3 3 2 4 4 18 4 5 4 5 3 3 24 2 5 3 4 4 3 21 63 3,500
31 Meelis Pällo Estland Herrar 3 4 4 4 1 3 19 4 1 3 5 2 3 18 3 4 5 5 4 4 25 62 3,444
32 Peter Diesner Tyskland Herrar 0 1 2 2 3 2 10 3 5 5 3 5 4 25 4 4 4 5 5 5 27 62 3,444
33 Jaak Asafrei Estland Herrar 5 3 0 4 2 3 17 4 4 5 0 4 2 19 3 5 4 5 3 5 25 61 3,389
34 Martin "Zebra" Huisgen Benner Tyskland Herrar 0 1 3 3 4 3 14 4 5 4 4 3 4 24 4 4 3 4 4 4 23 61 3,389
35 David Mitchell Storbritannien Herrar 0 3 2 2 5 3 15 4 4 3 4 5 4 24 2 3 5 3 5 2 20 59 3,278
36 Bernhard Huber Tyskland Herrar 1 1 2 4 2 4 14 2 3 4 4 4 5 22 4 4 4 3 4 4 23 59 3,278
37 Tarmo Leine Estland Herrar 5 0 0 4 5 4 18 2 4 5 2 3 2 18 3 4 4 3 4 4 22 58 3,222
38 Jürgen-Martin Assafrei Estland Herrar 4 2 0 1 2 4 13 0 2 4 4 5 5 20 5 3 4 5 4 4 25 58 3,222
39 Mikael Forss Finland Herrar 0 1 3 5 3 4 16 2 4 3 3 3 4 19 5 2 4 4 4 2 21 56 3,111
40 Micheal Zwicker Kanada Herrar 2 2 4 0 4 2 14 4 0 2 4 4 3 17 4 4 2 4 5 5 24 55 3,056
41 Christian Kolarik Schweiz Herrar 4 2 4 5 3 5 23 3 4 4 5 5 3 24 2 0 0 0 0 5 7 54 3,000
42 Ryan Mcintyre Kanada Herrar 4 1 3 3 4 3 18 0 2 0 2 5 4 13 4 3 2 4 4 4 21 52 2,889
43 Anthony Sly Storbritannien Herrar 3 2 4 2 1 3 15 2 4 4 4 4 2 20 2 4 3 2 0 4 15 50 2,778
44 Joey Bridgeo Kanada Herrar 4 3 5 1 4 1 18 4 2 3 0 2 2 13 2 4 2 3 4 3 18 49 2,722
45 Elmar Hartman Schweiz Herrar 0 3 3 4 0 3 13 4 4 4 2 1 2 17 1 3 3 3 5 4 19 49 2,722
46 Colin Dickinson Storbritannien Herrar 2 2 0 4 4 0 12 3 0 3 2 4 4 16 5 4 3 5 2 2 21 49 2,722
47 Jaan Kaupmees Estland Herrar 0 5 2 4 0 4 15 4 0 3 4 0 0 11 2 5 4 5 2 4 22 48 2,667
48 Matt Pushie Kanada Herrar 2 5 2 4 4 0 17 5 1 1 5 5 5 22 5 0 3 0 1 0 9 48 2,667
49 Vincent Freiermuth Schweiz Herrar 3 1 4 0 5 1 14 4 1 3 2 2 2 14 5 4 4 2 4 0 19 47 2,611
50 Jaqueline Rohrbeck Schweiz Herrar 0 0 1 3 3 0 7 5 3 4 3 3 3 21 3 4 4 2 3 3 19 47 2,611
51 Leigh Standing Irland Herrar 2 0 2 5 0 2 11 4 2 5 1 2 3 17 3 4 1 3 3 4 18 46 2,556
52 Per Hedqvist Sverige Herrar 3 4 1 1 5 3 17 0 4 1 4 4 2 15 2 4 4 1 3 0 14 46 2,556
53 Frank Hassel Schweiz Herrar 3 4 0 0 3 5 15 5 4 3 0 0 0 12 3 3 2 0 5 4 17 44 2,444
54 Matt Levell Irland Herrar 1 0 0 0 2 0 3 4 3 3 4 5 4 23 1 5 4 0 3 4 17 43 2,389
55 David Coady Kanada Herrar 3 4 2 1 0 4 14 2 0 2 2 2 3 11 0 4 4 3 2 2 15 40 2,222
56 Knut Tillman Finland Herrar 3 4 3 3 4 0 17 0 4 0 2 0 0 6 4 2 0 1 0 0 7 30 1,667
57 Klaus Möller Tyskland Herrar 0 0 0 2 0 0 2 0 0 4 2 2 3 11 0 2 0 4 3 3 12 25 1,389
58 Sirje Leine Estland Herrar 0 0 0 4 0 0 4 0 0 2 4 0 2 8 0 4 2 3 0 3 12 24 1,333
59 Derryn Howie Australien Herrar 2 3 4 0 0 0 9 0 5 0 4 0 0 9 0 0 0 0 0 0 0 18 1,000
60 Sahal Osman Somalia Herrar 0 5 3 0 0 0 8 4 0 0 5 0 0 9 0 0 0 0 0 0 0 17 0,944



























1 Enno Hoffman Tyskland Junior 0 3 3 3 2 4 15 5 2 3 1 0 2 13 3 5 4 2 5 3 22 50 2,778
2 Robin Kaminski Tyskland Junior 4 5 4 5 5 0 23 0 3 2 2 4 0 11 4 0 5 0 0 3 12 46 2,556
3 Finn Standing Irland Junior 0 0 2 4 1 1 8 1 1 5 1 2 3 13 3 3 4 0 0 3 13 34 1,889
4 Ben Standing Irland Junior 4 5 5 0 0 3 17 0 0 3 5 0 0 8 3 0 0 4 0 0 7 32 1,778
5 Lily Glover Irland Junior 4 2 2 0 1 0 9 5 2 1 0 3 4 15 0 0 0 0 0 1 1 25 1,389
6 Richard H Finland Junior 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 0 1 4 7 0,389










0





0





0 0 0,000













































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Ark 2: Ark3